Red Barn CX on Red Barn
Laptimes of Red Barn Race 1 - RB 1


Time of Day Lap LeadLap Lap Tm Speed
93 - DAVID MEYER - Single Speed
9:56:17.7 1 1 7:03.666 15.295
10:03:14.7 2 2 6:57.002 15.539
10:10:12.8 3 3 6:58.054 15.500
10:17:22.5 4 4 7:09.739 15.079
82 - Adam Koble - Men CX 4
9:56:24.0 1 1 7:07.407 15.161
10:03:29.4 2 2 7:05.428 15.232
10:10:47.6 3 3 7:18.199 14.788
10:17:52.1 4 4 7:04.494 15.265
76 - Daniel Jacobsen - Single Speed
9:56:26.4 1 1 7:10.290 15.060
10:03:43.2 2 2 7:16.856 14.833
10:11:05.2 3 3 7:21.969 14.662
10:18:07.5 4 4 7:02.316 15.344
238 - Caleb Goltz - Men CX 4
9:56:37.7 1 1 7:21.449 14.679
10:03:54.8 2 2 7:17.100 14.825
10:11:03.9 3 3 7:09.105 15.101
10:18:11.5 4 4 7:07.683 15.151
92 - Nicholas Vetter - Men CX 4
9:56:26.8 1 1 7:11.431 15.020
10:03:45.5 2 2 7:18.699 14.771
10:11:00.8 3 3 7:15.289 14.887
10:18:14.9 4 4 7:14.120 14.927
23 - Stephen Vitvitsky - Men CX 4
9:56:39.9 1 1 7:24.053 14.593
10:04:10.4 2 2 7:30.534 14.383
10:11:40.0 3 3 7:29.620 14.412
10:19:05.7 4 4 7:25.707 14.539
25 - Monte Dirks - Men CX 4
9:56:42.6 1 1 7:27.499 14.480
10:04:15.4 2 2 7:32.738 14.313
10:11:45.9 3 3 7:30.501 14.384
10:19:13.0 4 4 7:27.147 14.492
34 - Dan Schueller - Men CX 4
9:56:57.8 1 1 7:40.819 14.062
10:04:31.8 2 2 7:34.005 14.273
10:11:51.7 3 3 7:19.898 14.731
10:19:21.3 4 4 7:29.612 14.412
89 - AARON KADERA - Men CX 4
9:56:53.4 1 1 7:36.908 14.182
10:04:20.9 2 2 7:27.482 14.481
10:12:06.2 3 3 7:45.290 13.927
10:19:36.3 4 4 7:30.135 14.396
98 - Tyler McKay - Men CX 4
9:56:50.9 1 1 7:33.872 14.277
10:04:32.9 2 2 7:42.029 14.025
10:12:12.4 3 3 7:39.476 14.103
10:19:37.8 4 4 7:25.439 14.547
220 - Chris Rogers - Men CX 4
9:56:59.8 1 1 7:42.054 14.024
10:04:40.5 2 2 7:40.706 14.065
10:12:21.9 3 3 7:41.449 14.043
10:19:53.9 4 4 7:31.999 14.336
75 - Russ VanderWeil - Men CX 4
9:56:54.4 1 1 7:38.773 14.125
10:04:34.1 2 2 7:39.778 14.094
10:12:16.9 3 3 7:42.750 14.003
10:20:03.8 4 4 7:46.886 13.879
79 - Randall Dietel - Men CX 4
9:56:55.2 1 1 7:40.113 14.083
10:04:49.2 2 2 7:53.977 13.672
10:12:28.8 3 3 7:39.574 14.100
10:20:09.9 4 4 7:41.121 14.053
226 - thomas worley - Men CX 4
9:56:46.5 1 1 7:30.905 14.371
10:04:31.7 2 2 7:45.264 13.928
10:12:26.5 3 3 7:54.802 13.648
10:20:10.7 4 4 7:44.226 13.959
33 - VINCE MEYER - Men CX 4
9:57:05.0 1 1 7:45.160 13.931
10:04:47.7 2 2 7:42.710 14.004
10:12:36.1 3 3 7:48.384 13.835
10:20:14.4 4 4 7:38.305 14.139
71 - ARNE BOGERY - Men CX 4
9:56:59.3 1 1 7:41.576 14.039
10:04:51.6 2 2 7:52.214 13.723
10:12:37.8 3 3 7:46.201 13.900
10:20:16.6 4 4 7:38.846 14.122
77 - CHRIS SUR - Men CX 4
9:57:29.5 1 1 8:07.766 13.285
10:05:09.7 2 2 7:40.159 14.082
10:12:48.3 3 3 7:38.683 14.127
10:20:23.0 4 4 7:34.680 14.252
41 - MIKE CONSTANT - Men CX 4
9:57:03.4 1 1 7:43.460 13.982
10:04:48.2 2 2 7:44.774 13.942
10:12:40.2 3 3 7:51.999 13.729
10:20:24.3 4 4 7:44.126 13.962
78 - Gabriel Masiulis - Single Speed
9:56:52.2 1 1 7:35.545 14.225
10:04:34.5 2 2 7:42.264 14.018
10:12:21.1 3 3 7:46.627 13.887
10:20:25.9 4 4 8:04.746 13.368
30 - David GraBYS - Men CX 4
9:56:47.1 1 1 7:30.197 14.394
10:04:11.9 2 2 7:24.876 14.566
10:11:35.0 3 3 7:23.043 14.626
10:20:26.8 4 4 8:51.796 12.185
74 - Daniel Boyles - Single Speed
9:57:09.2 1 1 7:51.875 13.732
10:05:03.8 2 2 7:54.586 13.654
10:12:57.0 3 3 7:53.135 13.696
10:20:35.0 4 4 7:38.064 14.146
40 - ERIK PAULSEN - Men CX 4
9:57:07.9 1 1 7:47.476 13.862
10:05:03.9 2 2 7:55.979 13.614
10:12:55.4 3 3 7:51.519 13.743
10:20:36.2 4 4 7:40.790 14.063
42 - ROBERT OGREN - Single Speed
9:57:42.6 1 1 8:19.843 12.964
10:05:27.9 2 2 7:45.338 13.925
10:13:08.6 3 3 7:40.703 14.065
10:20:40.1 4 4 7:31.422 14.355
72 - NILS BOBELY - Junior 10-14
9:56:57.4 1 1 7:41.397 14.044
10:04:50.3 2 2 7:52.913 13.702
10:12:55.3 3 3 8:04.962 13.362
10:20:40.7 4 4 7:45.385 13.924
239 - Thomas Nelson - Single Speed
9:57:26.4 1 1 8:08.077 13.277
10:05:15.0 2 2 7:48.677 13.826
10:13:06.3 3 3 7:51.232 13.751
10:20:47.5 4 4 7:41.235 14.049
222 - Aaron Koehler - Single Speed
9:57:10.2 1 1 7:53.729 13.679
10:05:02.9 2 2 7:52.653 13.710
10:13:05.0 3 3 8:02.135 13.440
10:20:50.5 4 4 7:45.470 13.921
63 - JOE BLEGEN - Single Speed
9:57:04.6 1 1 7:46.830 13.881
10:05:00.1 2 2 7:55.512 13.627
10:12:57.4 3 3 7:57.370 13.574
10:20:52.2 4 4 7:54.746 13.649
233 - Benjamin Schinke - Men CX 4
9:56:58.5 1 1 7:43.815 13.971
10:04:55.9 2 2 7:57.442 13.572
10:12:58.8 3 3 8:02.829 13.421
10:20:55.9 4 4 7:57.154 13.581
231 - BILL CONNELL - Single Speed
9:57:22.5 1 1 8:01.544 13.457
10:05:10.9 2 2 7:48.410 13.834
10:13:07.7 3 3 7:56.793 13.591
10:21:00.7 4 4 7:53.012 13.699
26 - Jeff Colbeth - Men CX 4
9:56:48.3 1 1 7:32.512 14.320
10:04:24.5 2 2 7:36.225 14.204
10:11:57.8 3 3 7:33.286 14.296
10:21:06.1 4 4 9:08.328 11.818
96 - Kurt Martinson - Men CX 4
9:57:20.4 1 1 8:00.789 13.478
10:05:13.6 2 2 7:53.234 13.693
10:13:10.1 3 3 7:56.500 13.599
10:21:06.8 4 4 7:56.671 13.594
237 - DEREK HOAG - Men CX 4
9:57:18.5 1 1 7:59.604 13.511
10:05:15.6 2 2 7:57.040 13.584
10:13:11.9 3 3 7:56.361 13.603
10:21:12.5 4 4 8:00.594 13.483
66 - Todd Sample - Men CX 4
9:57:31.8 1 1 8:10.923 13.200
10:05:23.7 2 2 7:51.897 13.732
10:13:24.9 3 3 8:01.231 13.465
10:21:23.5 4 4 7:58.532 13.541
85 - MATT ROCKNE - Men CX 4
9:57:21.7 1 1 8:00.274 13.492
10:05:21.7 2 2 8:00.007 13.500
10:13:29.2 3 3 8:07.495 13.292
10:21:31.1 4 4 8:01.911 13.446
37 - ANTHONY MEYER - Men CX 4
9:57:25.1 1 1 8:04.953 13.362
10:05:30.4 2 2 8:05.334 13.352
10:13:39.8 3 3 8:09.436 13.240
10:21:35.3 4 4 7:55.434 13.630
32 - Matt Lovaas - Men CX 4
9:57:36.6 1 1 8:20.133 12.957
10:05:37.7 2 2 8:01.086 13.470
10:13:38.8 3 3 8:01.093 13.469
10:21:36.1 4 4 7:57.290 13.577
83 - Jacob Nelson - Men CX 4
9:57:16.5 1 1 7:55.906 13.616
10:05:27.8 2 2 8:11.283 13.190
10:13:36.6 3 3 8:08.850 13.256
10:21:39.2 4 4 8:02.520 13.429
38 - Tom Bengel - Single Speed
9:57:32.5 1 1 8:15.091 13.089
10:05:35.7 2 2 8:03.266 13.409
10:13:44.1 3 3 8:08.375 13.268
10:21:47.1 4 4 8:03.019 13.416
214 - ANTHONY BRADEN - Men CX 4
9:57:32.6 1 1 8:09.982 13.225
10:05:35.8 2 2 8:03.211 13.410
10:14:16.6 3 3 8:40.831 12.442
10:22:30.0 4 4 8:13.372 13.134
67 - Jeannette Sample - Women CX 4
9:58:17.3 1 1 8:05.901 13.336
10:06:25.9 2 2 8:08.644 13.261
10:14:29.8 3 3 8:03.900 13.391
10:22:33.5 4 4 8:03.680 13.397
94 - MARY MONCORGE - Women CX 4
9:58:18.3 1 1 8:05.218 13.355
10:06:25.5 2 2 8:07.175 13.301
10:14:43.9 3 3 8:18.469 13.000
10:23:03.5 4 4 8:19.545 12.972
80 - Jeffrey Burmeister - Men CX 4
9:57:35.6 1 1 8:15.206 13.085
10:06:03.2 2 2 8:27.629 12.765
10:14:38.6 3 3 8:35.336 12.574
10:23:05.0 4 4 8:26.485 12.794
99 - STEVE CHRISTOPHER - Men CX 4
9:57:50.5 1 1 8:29.682 12.714
10:06:11.5 2 2 8:21.024 12.934
10:14:45.0 3 3 8:33.536 12.618
10:23:07.5 4 4 8:22.501 12.895
230 - Jason Scott - Men CX 4
9:57:59.1 1 1 8:38.947 12.487
10:06:22.3 2 2 8:23.225 12.877
10:14:49.5 3 3 8:27.183 12.776
10:23:08.5 4 4 8:18.947 12.987
234 - David Will - Men CX 4
9:57:52.4 1 1 8:29.293 12.724
10:06:29.7 2 2 8:37.286 12.527
10:14:53.7 3 3 8:23.984 12.858
10:23:10.9 4 4 8:17.202 13.033
64 - JOHN KOHTZ - Men CX 4
9:57:50.6 1 1 8:32.183 12.652
10:06:21.6 2 2 8:30.971 12.682
10:14:56.8 3 3 8:35.214 12.577
10:23:26.8 4 4 8:30.055 12.705
81 - CHRIS SUR - Men CX 4
9:57:51.1 1 1 8:32.481 12.644
10:06:21.4 2 2 8:30.258 12.699
10:15:03.1 3 3 8:41.737 12.420
10:23:35.1 4 4 8:31.997 12.656
100 - Thomas Hagerty - Men CX 4
9:57:45.9 1 1 8:29.526 12.718
10:06:37.8 2 2 8:51.854 12.184
10:15:18.9 3 3 8:41.198 12.433
10:23:36.6 4 4 8:17.685 13.020
235 - Peter Spenser - Men CX 4
9:57:58.2 1 1 8:37.314 12.526
10:06:30.9 2 2 8:32.708 12.639
10:15:07.6 3 3 8:36.676 12.542
10:23:42.7 4 4 8:35.086 12.580
27 - Kris Brazil - Women CX 4
9:58:30.0 1 1 8:18.732 12.993
10:06:53.8 2 2 8:23.779 12.863
10:15:23.0 3 3 8:29.268 12.724
10:23:43.8 4 4 8:20.793 12.939
216 - JEREMY AMES - Men CX 4
9:57:52.6 1 1 8:34.414 12.597
10:06:38.4 2 2 8:45.791 12.324
10:15:25.9 3 3 8:47.485 12.285
10:23:58.4 4 4 8:32.465 12.645
91 - ERIC FOLLMUTH - Men CX 4
9:57:56.6 1 1 8:36.901 12.536
10:06:47.0 2 2 8:50.458 12.216
10:15:34.2 3 3 8:47.213 12.291
10:24:09.5 4 4 8:35.293 12.575
50 - LORI BELZ - Women CX 4
9:58:39.6 1 1 8:27.620 12.765
10:07:15.7 2 2 8:36.145 12.555
10:15:55.3 3 3 8:39.584 12.472
10:24:28.7 4 4 8:33.385 12.622
46 - Tina Raehsler - Women CX 4
9:58:42.3 1 1 8:29.376 12.721
10:07:19.2 2 2 8:36.857 12.537
10:15:57.3 3 3 8:38.141 12.506
10:24:36.6 4 4 8:39.349 12.477
232 - HANNAH SULLIVAN - Women CX 4
9:59:09.8 1 1 8:56.244 12.084
10:07:55.0 2 2 8:45.225 12.338
10:16:24.3 3 3 8:29.311 12.723
10:24:42.4 4 4 8:18.062 13.010
253 - BECKY ALEXANDER - Women CX 4
9:58:53.5 1 1 8:40.297 12.454
10:07:47.0 2 2 8:53.424 12.148
10:16:26.5 3 3 8:39.563 12.472
10:25:08.6 4 4 8:42.033 12.413
65 - Nicole Waxmonsky-Tu - Women CX 4
9:59:06.3 1 1 8:52.002 12.180
10:07:49.0 2 2 8:42.697 12.397
10:16:29.8 3 3 8:40.802 12.442
10:25:12.2 4 4 8:42.384 12.405
44 - ALISON TUNGSETH - Single Speed
9:58:20.1 1 1 9:00.677 11.985
10:07:35.0 2 2 9:14.972 11.676
10:16:39.0 3 3 9:03.961 11.913
10:25:45.0 4 4 9:06.009 11.868
229 - KARLENE OLSON - Women CX 4
9:59:10.8 1 1 8:56.708 12.074
10:08:21.4 2 2 9:10.616 11.769
10:17:37.4 3 4 9:15.938 11.656
73 - Desta Meyer - Women CX 4
9:59:17.3 1 1 9:04.660 11.897
10:08:23.8 2 2 9:06.517 11.857
10:17:52.9 3 4 9:29.028 11.388
29 - Mark Cooper - Men CX 4
9:59:02.6 1 1 9:37.738 11.216
10:08:40.3 2 2 9:37.679 11.217
10:18:07.3 3 4 9:26.985 11.429
95 - STEPHANIE JAPS - Women CX 4
9:59:42.7 1 1 9:28.261 11.403
10:09:07.7 2 2 9:25.021 11.469
10:18:30.4 3 4 9:22.710 11.516
39 - Nora Bengel - Women CX 4
9:59:27.2 1 1 9:14.761 11.681
10:09:21.4 2 2 9:54.162 10.906
10:18:49.3 3 4 9:27.974 11.409
69 - JENNIFER GREIBER - Women CX 4
9:59:54.0 1 1 9:39.089 11.190
10:09:23.6 2 2 9:29.656 11.375
10:18:52.7 3 4 9:29.115 11.386
240 - JON IVERSON - Men CX 4
9:58:50.1 1 1 9:27.865 11.411
10:08:51.5 2 2 10:01.419 10.775
10:18:58.9 3 4 10:07.408 10.668
97 - Brian Gaines - Junior 10-14
9:59:14.5 1 1 9:55.623 10.879
10:09:29.6 2 2 10:15.022 10.536
10:19:58.7 3 4 10:29.119 10.300
68 - Manda Lo - Women CX 4
9:59:55.2 1 1 9:41.229 11.149
10:10:00.5 2 2 10:05.215 10.707
10:19:59.0 3 4 9:58.582 10.826
90 - SHELLEY HACKETT - Women CX 4
10:00:05.1 1 1 9:49.206 10.998
10:10:15.1 2 3 10:10.035 10.622
10:20:28.0 3 4 10:12.920 10.572
221 - JANIS LACONCEA - Women CX 4
10:00:26.9 1 1 10:13.058 10.570
10:10:44.5 2 3 10:17.616 10.492
10:21:02.6 3 4 10:18.117 10.483
49 - JERRY ENGEN - Men CX 4
9:59:19.0 1 1 9:56.665 10.860
10:09:47.7 2 2 10:28.680 10.307
10:21:15.7 3 4 11:28.043 9.418
218 - SUE GREELY - Women CX 4
10:00:41.3 1 1 10:25.478 10.360
10:11:25.4 2 3 10:44.034 10.062
10:22:17.1 3 4 10:51.690 9.943
219 - JESSIE GREELY - Junior 10-14
10:01:36.2 1 1 11:18.730 9.547
10:13:04.6 2 3 11:28.381 9.413
10:24:43.8 3 4 11:39.236 9.267
224 - CAITLIN MCGOLDRICK - Junior 10-14
10:01:49.9 1 1 11:33.518 9.344
10:13:45.8 2 3 11:55.927 9.051
10:26:18.6 3 4 12:32.762 8.608
225 - VALERIE MCGOLDRICK - Junior 10-14
10:05:09.6 1 2 14:52.872 7.257
10:21:54.9 2 4 16:45.279 6.446
48 - ZACH STILWELL - Junior 15-18
9:57:03.0 1 1 7:47.006 13.876
Generated on 11/1/2008 09:01 PM